
Property Attributes
- ID#6149571
- TypeTownhouse
- CountyDAKOTA
- CityEagan
- AreaNicols Ridge
- NeighborhoodNicols Ridge
- Zip55122
- StyleTownhouse Side x Side
- Year Built2005
- Taxes$ 2336
- Price$ 282,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1730
Data Source:
Northstar MLS (NSTAR)
Property Description
This 2 beds, 3 bath townhouse was built in the early 2000's featuring 2 full levels of living space! Features include covered and heated parking, spacious kitchen with pantry and center island, fireplace in the living room and natural woodwork throughout. Just around the corner from Eagan Outlets, Cedarvale Lanes and Fitz's Bar & Grill, there are plenty of activities for everyone!
Price History | |
---|---|
2/6/2022 | Listed $340,000 |
4/1/2022 | 1% - $339,000 |
4/14/2022 | 3% - $332,000 |
4/28/2022 | 4% - $322,000 |
5/19/2022 | 3% - $314,000 |
6/2/2022 | 6% - $297,000 |
6/16/2022 | 4% - $287,000 |
7/28/2022 | 2% - $282,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Master Bedroom Walk-In Closet, Porch, Tile Floors, Washer/Dryer Hookup |
Association Fee Includes | Maintenance Structure, Hazard Insurance, Other, Maintenance Grounds, Professional Mgmt, Trash, Lawn Care |
Association Name | Asssocia |
Association Y/N | Yes |
Basement | None |
City | Eagan |
Construction Materials | Vinyl Siding |
Contingency | Inspection |
Cooling | Central Air |
County | Dakota |
Days on Market | 179 |
Directions | GPS |
Electric | Circuit Breakers |
Garage Spaces, Detached Garage | 2 |
HOA Fee | 289 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Burnsville-Eagan-Savage |
Lender Owned | No |
Levels | Two |
New Construction | No |
Property Attached Y/N | Yes |
Property SubType | Townhouse Side x Side |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Rental Restrictions May Apply |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Cedar Grove |
Subdivision Name | Nicols Ridge |
Tax Annual Amount | 2336 |
Tax Year | 2021 |
Unit Number | 103 |
Year Built | 2005 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 1730 |
---|---|
Bath Desc | Full Master, Main Floor 1/2 Bath, Upper Level Full Bath |
Dining Room Description | Kitchen/Dining Room |
Fireplace Features | Decorative, Gas, Living Room, Stone |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Dimensions | 22x19 |
Garage Square Feet | 418 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2 |
SQFT Above Ground Total | 1730.0000 |
SQFT Below Ground Total | 0.0000 |
SQFT Main Total | 865.0000 |
SQFT Total | 1730.00 |
Street Suffix | Trail |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1730 |
---|---|
Foundationarea | 865 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Concrete, Electric, Garage Door Opener, Heated Garage, Insulated Garage, Storage |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool