
Property Attributes
- ID#6192953
- TypePending
- CountyDAKOTA
- CityEagan
- AreaCedar Grove 2
- NeighborhoodCedar Grove 2
- Zip55122
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 2552
- Price$ 335,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1536
- Lot Size9,148 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Charming 5 bed, 2 bath, 2 story now available! This Charming Eagan 2 story will not disappoint. 4 bedrooms on upper level including a spacious master. Main level showcases a large open living room with wood burning fireplace. Updated kitchen with granite countertops, stainless steel appliances, under-mount sink, newer lighting fixtures and more. 5th bedroom on main level could be used as an office or formal dining room. Original hardwood floors throughout entire home up and down (some rooms covered with carpets). Unfinished basement is a blank canvas ready to finish and build instant equity! Great usable backyard with gorgeous mature trees, newer concrete patio perfect for enjoying beautiful MN summers. Location is hard to beat: just a short drive to both downtowns, airports, shopping, groceries, schools and walking distance to several parks! This one wont last long, don't wait!
Price History | |
---|---|
5/10/2022 | Listed $379,900 |
6/8/2022 | 6% - $360,000 |
6/22/2022 | 3% - $350,000 |
7/8/2022 | 5% - $335,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Hardwood Floors, Kitchen Window, Natural Woodwork, Patio, Tile Floors, Vaulted Ceiling(s), Washer/Dryer Hookup |
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
Association Y/N | No |
Basement | Daylight/Lookout Windows, Full, Storage Space, Unfinished |
City | Eagan |
Construction Materials | Fiber Cement, Metal Siding, Wood Siding |
Contingency | None |
Cooling | Central Air |
County | Dakota |
Days on Market | 67 |
Directions | From 77, (cedar): East on Diffley Rd, south on Diamond Dr, immediate left turn on frontage rd, home on right. |
Electric | Circuit Breakers |
Garage Spaces, Detached Garage | 2 |
Heating | Forced Air, Fireplace(s) |
High School District | Burnsville-Eagan-Savage |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 9060.48 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age Over 8 Years, Asphalt, Pitched |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Diffley |
Subdivision Name | Cedar Grove 2 |
Tax Annual Amount | 2552 |
Tax Year | 2021 |
Year Built | 1961 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1536 |
---|---|
Bath Desc | Main Floor 1/2 Bath, Upper Level Full Bath |
Dining Room Description | Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room |
Fireplace Features | Living Room, Stone, Wood Burning |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 21x20 |
Garage Door Width | 7 |
Garage Square Feet | 420 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Foyer |
SQFT Above Ground Total | 1536.0000 |
SQFT Below Ground Total | 786.0000 |
SQFT Main Total | 786.0000 |
SQFT Total | 2322.00 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1536 |
---|---|
Foundationarea | 768 |
Lot Dimensions | 112x81 |
Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Light, Tree Coverage - Medium |
Lot Size Area | 0.21 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Concrete |
Road Frontage Type | City Street, Curbs, Paved Streets, Storm Sewer |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool