

Property Attributes
- ID#5218301
- TypeSingle Family
- CountyPOLK
- CitySaint Croix Falls
- AreaChinander Rock
- Zip54024
- StyleSingle Family Residence
- Year Built2019
- Taxes139
- Price$ 272,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1104
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
The Badger II is a wonderful example of what you can build. This home is not currently under construction. Your choice of colors for siding, roof shingles, flooring, hardware and more. Preferred Builders uses Pella windows, Architectural shingles, a poured foundation, drain tiling, granite counter tops, comes with a 3500 appliance allowance and is completed with a blacktop drive. If this is not your choice of house designs, we have many others to choose from. Call today. Construction completions times is approximately 120 days from break of ground.
Price History | |
---|---|
4/23/2019 | Listed $275,000 |
6/27/2019 | 14% - $238,275 |
General Features
Accessibility | None |
---|---|
Association Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | Other |
Cooling | Central Air |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Saint Croix Falls |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Chinander Rock |
Tax Annual Amount | 139 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1104 |
---|---|
Basement | Full |
Bedroom 1 Dimensions | 14x10 |
Bedroom 2 Dimensions | 14x14 |
Bedroom 2 Level | Upper |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 1104 |
---|---|
Lot Dimensions | 170x114x110x184 |
Lot Features | Corner Lot |
Lot Size Area | 0.45 |
Lot Size Square Feet | 19602 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool