

Property Attributes
- ML#5696567
- TypeSingle Family
- CountyPIERCE
- CityPlum City
- Zip54761
- StyleSingle Family Residence
- Year Built1900
- Taxes1080
- Price$ 114,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
eXp Realty
Property Description
Price History | |
---|---|
12/29/2020 | Listed $114,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Dishwasher, Washer, Dryer, Water Softener Owned |
Construction Materials | Vinyl Siding, Wood Siding |
Contingency | None |
Heating | Forced Air |
High School District | Plum City |
New Construction | No |
Parking Features | Gravel |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Partial, Stone/Rock |
Bedroom 1 Dimensions | 10x15 |
Bedroom 2 Dimensions | 11x12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 8x9 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 20x12 |
Bedroom 4 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 70x199 |
---|---|
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool