


Property Attributes
- ID#5696815
- TypeSingle Family
- CountySAINT CROIX
- CityNew Richmond
- AreaPond View Mdws 02
- Zip54017
- StyleSingle Family Residence
- Year Built2021
- Taxes323
- Price$ 338,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2055
- Lot Size1.56 Acres
Listing Provided Courtesy Of:
Pinnacle Real Estate of WI, LLC
Data Source:
NorthstarMLS
Property Description
Looking for a spacious 2 story? This home is perfect for you! This 4 bed, 3 bath, 3 car garage has a beautiful open floor plan. This Teak B boasts extra living space, a master suite with a walk-in closet, large kitchen, and main level laundry. Unfinished basement with available space for extra bedroom, full bath, and spacious family room.
Price History | |
---|---|
1/14/2021 | Listed $338,500 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Association Y/N | No |
Construction Materials | Shake Siding, Vinyl Siding, Brick/Stone |
Contingency | Other |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | New Richmond |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Gravel |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | Private Sewer |
Standard Status | Active |
Subdivision Name | Pond View Mdws 02 |
Tax Annual Amount | 323 |
Topography | Rolling |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2055 |
Basement | Drain Tiled, Sump Pump, Daylight/Lookout Windows, Concrete, Unfinished |
Bedroom 1 Dimensions | 14'9x12'6 |
Bedroom 2 Dimensions | 11'3x10'4 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11'3x10'4 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 21x10 |
Bedroom 4 Level | Upper |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Foundationarea | 902 |
---|---|
Lot Dimensions | 1x1x1x1 |
Lot Size Area | 1.56 |
Lot Size Square Feet | 67866.48 |
Lot Size Units | Acres |
Road Frontage Type | Cul De Sac, Paved Streets |
Water Source | Well, Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool