





























Property Attributes
- ML#5698603
- TypeSingle Family
- CountyBUFFALO
- CityFountain City
- AreaPlat-Waumandee
- Zip54629
- StyleSingle Family Residence
- Year Built1953
- Taxes2429
- Price$ 139,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1778
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
Conveniently located on corner lot in the heart of Fountain City. Many improvements have been done including new flooring, fresh paint, partially finished lower level with additional bedroom, drain tile system installed, new rain gutters, newer roof and much more. Gorgeous view of River.
Price History | |
---|---|
1/6/2021 | Listed $145,000 |
3/19/2021 | 5% - $139,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Wood Siding |
Contingency | Inspection |
Cooling | None |
Electric | Circuit Breakers |
Garage Spaces | 2 |
Heating | Other |
High School District | Cochrane-Fountain City |
Lender Owned | No |
New Construction | No |
Parking Features | Detached |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Plat/Waumandee |
Tax Annual Amount | 2429 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1204 |
Basement | Egress Window(s), Block |
Bedroom 1 Dimensions | 10x13 |
Bedroom 2 Dimensions | 10x10 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 11x13 |
Bedroom 3 Level | Main |
Bedroom 4 Dimensions | 13x13 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 574 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Foundationarea | 1204 |
---|---|
Lot Dimensions | 100x70 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6969.6 |
Lot Size Units | Acres |
Water Source | City Water/Connected, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool