


Property Attributes
- ML#5701016
- TypeSingle Family
- CountyWASHINGTON
- CityHugo
- AreaAdelaide Landing
- Zip55038
- StyleSingle Family Residence
- Price$ 404,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
M/I Homes
Data Source:
NorthstarMLS
Property Description
THIS IS A TO BE BUILT HOME. THERE IS NO HOME AT THIS ADDRESS. Please visit our model home for further details: 5510 130th Way N. Our Cedarwood plan features a front den/office, guest room and owner's suite, stainless steel appliances, and granite countertops!
Price History | |
---|---|
1/13/2021 | Listed $386,990 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Air-To-Air Exchanger |
Association Fee Includes | Trash, Lawn Care, Professional Mgmt |
Association Name | FirstService Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone, Fiber Cement, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
HOA Fee | 159 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | White Bear Lake |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Adelaide Landing |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1890 |
Basement | None |
Bedroom 1 Dimensions | 13x15 |
Bedroom 2 Dimensions | 10x11 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Wood, Partial |
---|---|
Foundationarea | 1890 |
Lot Dimensions | 73x138x63x139 |
Lot Features | Sod Included in Price, Tree Coverage - Light |
Lot Size Area | 0.23 |
Lot Size Square Feet | 10149.48 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool