







































Property Attributes
- ID#5701858
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCo-Op 2615 Park Ave Assoc 0019
- NeighborhoodPhillips West
- Zip55407
- StyleHigh Rise
- Year Built1930
- Taxes658
- Price$ 99,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage808
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Counselor Realty, Inc.
Data Source:
NorthstarMLS
Property Description
Live in the heart of the city in this classic Art Deco Manhattan style building. It was originally built at the height of the Roaring 20's for wealthy families from the south to summer in grand comfort. The common areas invoke the era of The Great Gatsby or Downton Abbey on Masterpiece Theatre. Enjoy wonderful morning light pouring in through the east facing kitchen and dining room windows. Beautiful oak hardwood floors and vintage ceramic tile bath too. Features included secure building with full time staff. 24 hour parking attendant, on-site barber and wellness-clinic are also available. There is a quest room for friends and family to stay for a modest fee. The unique architectural design minimizes shared walls and thick gypsum block interior walls provide a high fire rating and low sound transmission. Immediate possession possible. Active association with water gardens and solar collection.
Price History | |
---|---|
1/15/2021 | Listed $99,500 |
General Features
Accessibility | Wheelchair Ramp(s), No Stairs Internal, Accessible Elevator Installed |
---|---|
Appliances | Range, Refrigerator |
Association Fee Includes | Heating, Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Gas, Cable TV, Internet, Water, Maintenance Structure, Security, Controlled Access, Professional Mgmt |
Association Name | 2615 Park Ave Associates |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Window Unit(s) |
Garage Spaces | 1 |
HOA Fee | 726 |
HOA Fee Frequency | Monthly |
Heating | Hot Water |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Heated Garage, Underground |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets Not Allowed, Mandatory Owners Assoc |
Roof | Flat |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Co-Op 2615 Park Ave Assoc 0019 |
Tax Annual Amount | 658 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 808 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 18x11 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundationarea | 808 |
---|---|
Lot Dimensions | Common |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.02 |
Lot Size Square Feet | 784.08 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool