























































Property Attributes
- ID#5715488
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1837 Skyscape
- NeighborhoodElliot Park
- Zip55404
- StyleHigh Rise
- Year Built2006
- Taxes4281
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
Listing Provided Courtesy Of:
Lakes Sotheby's International Realty
Data Source:
NorthstarMLS
Property Description
**How is this unit different from the others at Skyscape?** Let me tell you, READ TO THE END....Corner unit with views for days! Light & bright, great floor-plan, both bedrooms have awesome views. The living/kitchen spaces with dual orientation, morning and afternoon sun, wrapped in windows that lead out to the balcony, that's the start. Large principle bedroom with ensuite full bathroom & walk-in closet. The 1120sqft is set out intelligently with the bedrooms separated by the entryway for max privacy & the entertaining area that has the kitchen with great counter space, island, dining nook. Amenities include huge deck, exercise room, sauna/jacuzzi and media room and....SELLERS WILL PAY BUYERS 1ST 6 MONTHS HOA DUES AFTER CLOSING WITH ACCEPTABLE OFFER! you can't say I didn't tell you.
Price History | |
---|---|
3/3/2021 | Listed $349,000 |
General Features
Accessibility | Accessible Elevator Installed, No Stairs Internal |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Amenities | Deck, Patio, Spa/Hot Tub, Sauna, Security, In-Ground Sprinkler System, Common Garden, Elevator(s) |
Association Fee Includes | Heating, Trash, Snow Removal, Lawn Care, Maintenance Grounds, Gas, Water, Maintenance Structure, Security, Security, Professional Mgmt, Shared Amenities, Hazard Insurance, Controlled Access, Parking |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Metal Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 1 |
HOA Fee | 669 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Insulated Garage, Heated Garage, More Parking Onsite for Fee, Storage, Garage Door Opener |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Pets - Number Limit, Rental Restrictions May Apply, Mandatory Owners Assoc |
Roof | Flat |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Cic 1837 Skyscape |
Tax Annual Amount | 4281 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1120 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 12x10 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1120 |
Lot Dimensions | Common |
Lot Features | Corner Lot, Public Transit (w/in 6 blks), Tree Coverage - Light |
Lot Size Units | Acres |
Road Frontage Type | City Street, Sidewalks, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool