













































Property Attributes
- ID#5734209
- TypeSingle Family
- CountyPOLK
- CityAmery
- Zip54001
- StyleSingle Family Residence
- Year Built1993
- Taxes6517
- Price$ 990,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3022
- Lot Size130.8 Acres
Listing Provided Courtesy Of:
Lakes Area Realty Hudson
Data Source:
NorthstarMLS
Property Description
Want to have it ALL within an easy metro commute? This amazing Apple River property offers up nearly everything to include over 130 acres, one mile of Apple River West facing frontage and around 31 acres of Ag land that has been rented in past. This wonderful 3bd, 3ba home lets you take in the river gently moving as you simply unwind and enjoy the sights and sounds you desire. Mature pines and oaks remain throughout the property and wildlife here is abundant often stopping to say hello. Got toys? The newer detached garage is a HUGE plus!! Canoe, kayak, tube or fish right from the property or just listen to the rapids. Walk or ride on the trails through the woods and up the river. If looking for an outdoor dream make this one yours today and make it real!! These simply do not come up often with larger acreage available. Hurry here and capture your dream!!
Price History | |
---|---|
4/2/2021 | Listed $990,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned |
Association Y/N | No |
Construction Materials | Aluminum Siding, Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 100 Amp Service |
Garage Spaces | 4 |
Heating | Forced Air |
High School District | Amery |
Lender Owned | No |
New Construction | No |
Other Structures | Additional Garage |
Parking Features | Attached Garage, Detached, Insulated Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Age 8 Years or Less, Pitched |
RoomBedroom1Level | Main |
Sewer | Tank with Drainage Field |
Standard Status | Active |
Tax Annual Amount | 6517 |
View | West, River |
Water Body Name | Apple River |
Waterfront Features | River Front |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 2201 |
---|---|
Basement | Walkout, Full, Finished, Daylight/Lookout Windows, Block |
Bedroom 1 Dimensions | 25x12 |
Bedroom 2 Dimensions | 12x10 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 12x10 |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 821 |
Fireplace Y/N | No |
Full Baths | 3 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 1100 |
---|---|
Lot Dimensions | 130.8 acres |
Lot Features | Irregular Lot, Tree Coverage - Heavy, Tillable |
Lot Size Area | 130.8 |
Lot Size Square Feet | 5697648 |
Lot Size Units | Acres |
Road Frontage Type | County Road, Paved Streets |
Water Source | Well, Drilled |
Waterfront Y/N | Yes |
Wooded Area | 100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool