






































Property Attributes
- ID#5734783
- TypeSingle Family
- CountyHENNEPIN
- CityGreenfield
- AreaPioneer Terrace
- Zip55357
- StyleSingle Family Residence
- Year Built1992
- Taxes5762
- Price$ 495,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4268
- Lot Size3.9 Acres
Listing Provided Courtesy Of:
Keller Williams Classic Rlty NW
Data Source:
NorthstarMLS
Property Description
Rare opportunity to own 3.9 acres in Greenfield is at your fingertips! This home was built with so many details in mind, from the entertainment space in the lower levels, the peaceful inground pool in the backyard, or the pole shed to suit the handymans' dreams! The options are endless! Add a little TLC and updates and it is sure to please any buyer's needs. This property is within the Rockford School district with open enrollment in Delano Public Schools is possible with the bus stop 3 doors down. 5th bedroom option w/egress window. New roof on house, pole shed, & large garage door on home all to be replaced pending insurance claim.
Price History | |
---|---|
4/6/2021 | Listed $495,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater, Water Filtration System |
Association Y/N | No |
Construction Materials | Wood Siding, Metal Siding, Vinyl Siding, Brick/Stone |
Contingency | Inspection |
Cooling | Central Air |
Electric | Circuit Breakers, 150 Amp Service |
Garage Spaces | 9 |
Heating | Forced Air |
High School District | Rockford |
Lender Owned | No |
New Construction | No |
Other Structures | Pole Building |
Parking Features | Attached Garage, Detached |
Pool Features | Below Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | Private Sewer, Mound Septic |
Standard Status | Active |
Subdivision Name | Pioneer Terrace |
Tax Annual Amount | 5762 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 2134 |
---|---|
Basement | Walkout, Full, Finished, Drain Tiled, Daylight/Lookout Windows, Block, Concrete |
Bedroom 1 Dimensions | 16x12 |
Bedroom 2 Dimensions | 13x12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 14x11 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 12x11 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 2134 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Foundationarea | 2134 |
---|---|
Lot Dimensions | irregular |
Lot Features | Irregular Lot |
Lot Size Area | 3.9 |
Lot Size Square Feet | 169884 |
Lot Size Units | Acres |
Road Frontage Type | County Road, Township, Paved Streets |
Water Source | Well, Private, Drilled |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool