









Property Attributes
- ML#5735052
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaRiverwalk Lofts
- NeighborhoodNorth Loop
- Zip55401
- StyleHigh Rise
- Year Built1900
- Taxes3445
- Price$ 254,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage711
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Bridge Realty, LLC
Data Source:
NorthstarMLS
Property Description
Historic Riverwalk Lofts in North Loop! Wooden post and beam construction w/ exposed brickwork. All windows are east-facing so has nice morning sun! Great closet space inside the unit. Secured building. Nice updates include: Stainless Steel appliances, all lighting, slate bath floor, kitchen & bath faucets, new rooftop AC-2016. Large storage locker in lower level. Great walking location to: Target Field, W. River Parkway, Whole Foods, restaurants, coffee shops & North Loop nightlife! Secure heated, indoor, underground parking is included! Association Dues include everything except electric.
Price History | |
---|---|
4/5/2021 | Listed $254,900 |
General Features
Accessibility | No Stairs External, Accessible Elevator Installed |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Disposal |
Association Amenities | Patio, Coin-op Laundry Owned, Security, Fire Sprinkler System, Elevator(s) |
Association Fee Includes | Heating, Trash, Maintenance Grounds, Hazard Insurance, Gas, Cable TV, Internet, Water, Maintenance Structure, Security, Controlled Access, Professional Mgmt, Shared Amenities, Parking |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 1 |
HOA Fee | 381 |
HOA Fee Frequency | Monthly |
Heating | Hot Water |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Heated Garage, Underground, Secured, Garage Door Opener |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Rental Restrictions May Apply, Mandatory Owners Assoc |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Riverwalk Lofts |
Tax Annual Amount | 3445 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 711 |
---|---|
Basement | Storage Space |
Bedroom 1 Dimensions | 14x10 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundationarea | 711 |
---|---|
Lot Dimensions | Common |
Lot Features | Corner Lot, Zero Lot Line, Public Transit (w/in 6 blks) |
Lot Size Area | 0.43 |
Lot Size Square Feet | 18905.04 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks, Street Lights, Storm Sewer |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool