
































Property Attributes
- ID#5736300
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1567 Eat Street Flats Cond
- NeighborhoodWhittier
- Zip55404
- StyleHigh Rise
- Year Built2006
- Taxes2302
- Price$ 199,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage744
- Lot Size1.22 Acres
Listing Provided Courtesy Of:
P.S. Real Estate, LLC
Data Source:
NorthstarMLS
Property Description
Live at Eat Street Flats and enjoy Minneapolis best restaurants on fabulous Eat Street. Minutes from the core of Downtown Minneapolis, Uptown & The Lakes area. Enjoy walking to all of your favorite shops and entertainment. Fabulous views from your private deck. Many upgraded finishes throughout home including wood flooring and stainless appliances. Enjoy heated underground parking, in-unit laundry, private balcony, & common area fitness room.
Price History | |
---|---|
4/7/2021 | Listed $199,900 |
General Features
Accessibility | No Stairs Internal |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Association Amenities | Elevator(s), Fire Sprinkler System, Security |
Association Fee Includes | Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Professional Mgmt, Shared Amenities, Parking, Security |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 1 |
HOA Fee | 265 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Assigned, Attached Garage, Garage Door Opener, Heated Garage, Secured, Underground |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Pets - Breed Restriction, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Pets - Weight/Height Limit |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Cic 1567 Eat Street Flats Cond |
Tax Annual Amount | 2302 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 744 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 11x13 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundationarea | 744 |
---|---|
Lot Size Area | 1.22 |
Lot Size Square Feet | 53186.76 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool